Members
Name | Extension | Responsibilities |
Chang,Hui-Chen | 31018 | Overall planning, co-ordination and management. |
Huang,Bao-yun | 31379 | Managing venue rental, e.g., auditorium, international conference hall, general building ll conference room etc. |
Huang, Keng-Yu | 31369 | Managing campus bathroom and administrative office cleaning service maintenance etc. |
Yang,Ya-Hui | 31370 | Managing the main campus and nanda shuttle bus, University System of Taiwan shuttle bus, Academia Sinica shuttle bus and city bus No. 83 etc. |
Zheng,Yu-Jie | 35248 | Managing campus rubbish open bidding and management supervision, garbage processing payment reimbursement etc. |
Tsai,Feng An | 31381 | Managing campus environment and East & West Yuan outdoor environment cleaning service etc. |
Lee, Hui-Ling | 62239 | Dealing with utility bill write-off of campus and staff dormitory etc. |
Tseng, Chih-Wei | 31375 | Managing water dispenser and vending machine etc. |
Yan, Yi-Chu | 31373 | Managing administration building Conference Room I, II and III. |
(job agent) |
31195 | Managing MXIC building lnternational Conference Hall. |
Hsieh,Yi-Nang | 31386 | Official car driving. |
Chiu, Chin-Lang | 31387 | Official car driving. |
Tsai, Fu-An | 31387 | Official car driving. |
WANG, PAI-CHEN | 31386 | Official car driving. |
Feng, Tien-Yi | 31377 | Campus cleaning and maintenance. |
Ho, Chao-Huang | 31377 | Campus cleaning and maintenance. |
Huang, Chuan-Yi | 31377 | Campus cleaning and maintenance. |
Ho, HONG -GAN | 31377 | Campus cleaning and maintenance. |
Liu, Chang -Yi | 31377 | Campus cleaning and maintenance. |
Sung, Cheng -Han | 31386 31387 | Campus cleaning and maintenance. |
Hsieh, Chin -Huan | 31377 | Campus cleaning and maintenance. |
City Bus No. 83